Sony Xperia Z5 Factory Unlocked
450 USD
300 USD
Comes with complete accessories 2 years international warranty and 120 days return policy
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, September |
---|---|---|
Status | Available. Released 2015, October |
BODY | Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
---|---|---|
Weight | 154 g (5.43 oz) | |
SIM | Nano-SIM | |
- IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~69.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~428 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant glass, oleophobic coating | |
- Triluminos display - X-Reality Engine |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop), v6.0 (Marshmallow), planned upgrade to v7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash, |
---|---|---|
Features | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, | |
Secondary | 5.1 MP, f/2.4, 1080p, HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
FEATURES | Sensors | Fingerprint (EU model only), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 2900 mAh battery | |
---|---|---|
Stand-by | Up to 520 h (2G) / Up to 540 h (3G) | |
Talk time | Up to 13 h 10 min (2G) / Up to 17 h (3G) | |
Music play | Up to 87 h |
MISC | Colors | White, Graphite Black, Gold, Green, Pink |
---|---|---|
SAR US | 0.55 W/kg (head) 0.64 W/kg (body) | |
SAR EU | 0.75 W/kg (head) 0.78 W/kg (body) | |
Price group | 8/10 |